Database # 114397: Photograph
Kind of Object | Photograph | ||||||||||||||||
Sample Description | Section Peak SP C base Sandstone, Takrouna Fm. Permian | ||||||||||||||||
Continent | Antarctica | ||||||||||||||||
Region | Northern Victoria Land | ||||||||||||||||
Mountain/Island Name | Section Peak | ||||||||||||||||
Tag/Feature | Bedrock close-up Sandstone | ||||||||||||||||
Coordinates | -73.233, 161.950 (73° 14' S, 161° 57' E) | ||||||||||||||||
Era | Paleozoic | ||||||||||||||||
Period | Permian | ||||||||||||||||
Stratigraphy |
| ||||||||||||||||
Date Collected | 1981-12-13 | ||||||||||||||||
Field Year Collected | 1981 | ||||||||||||||||
Collector | Collinson, James W. | ||||||||||||||||
Donor | Collinson, James W. | ||||||||||||||||
Photographer | Collinson, James W. | ||||||||||||||||
Coloration | Color | ||||||||||||||||
Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]