Database # 114492: Photograph
Kind of Object | Photograph | ||||||||||||||||||||||||
Sample Description | Vantage Hills VH F6 Sandstone, Section Peak Fm. Permian Permian with Ferrar dolerite sill above and below (Jurassic) | ||||||||||||||||||||||||
Continent | Antarctica | ||||||||||||||||||||||||
Region | Northern Victoria Land | ||||||||||||||||||||||||
Mountain/Island Name | Vantage Hills | ||||||||||||||||||||||||
Tag/Feature | Landscape Sandstone | ||||||||||||||||||||||||
Coordinates | -73.533, 162.500 (73° 32' S, 162° 30' E) | ||||||||||||||||||||||||
Era | Mesozoic | ||||||||||||||||||||||||
Period | Jurassic | ||||||||||||||||||||||||
Stratigraphy |
| ||||||||||||||||||||||||
Date Collected | 1982-01-02 | ||||||||||||||||||||||||
Field Year Collected | 1982 | ||||||||||||||||||||||||
Collector | Collinson, James W. | ||||||||||||||||||||||||
Donor | Collinson, James W. | ||||||||||||||||||||||||
Photographer | Collinson, James W. | ||||||||||||||||||||||||
Coloration | Black & White | ||||||||||||||||||||||||
Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]