Database # 150172: Photograph
| Kind of Object | Photograph | ||||||||||||||||
| Sample Description | Slide S243. Green tuffs immediately below the coarse black agglomerate half way across the Start Point peninsula | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Region | Antarctic Peninsula | ||||||||||||||||
| Mountain/Island Name | Livingston Island | ||||||||||||||||
| Other Feature Name(s) | Byers Peninsula Start Point | ||||||||||||||||
| Tag/Feature | Bedrock close-up | ||||||||||||||||
| Coordinates | -62.602, -61.167 (62° 36.1' S, 61° 10' W) | ||||||||||||||||
| Era | Mesozoic | ||||||||||||||||
| Stratigraphy |
| ||||||||||||||||
| Field Year Collected | 1970 | ||||||||||||||||
| Collector | Price, David P. | ||||||||||||||||
| Donor | Price, David P. | ||||||||||||||||
| Photographer | Price, David P. | ||||||||||||||||
| Coloration | Color | ||||||||||||||||
| Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


