Database # 166372: Photograph
Kind of Object | Photograph | ||||||||||||||||
Sample Description | Stump Slide A85-817. Spur H. Slide 23-31. From Spur H. | ||||||||||||||||
Continent | Antarctica | ||||||||||||||||
Region | Central Transantarctic Mountains | ||||||||||||||||
Mountain Range/Island Group | Churchill Mountains | ||||||||||||||||
Mountain/Island Name | Mt. Madison | ||||||||||||||||
Other Feature Name(s) | Contortion Spur | ||||||||||||||||
Tag/Feature | Landscape | ||||||||||||||||
Coordinates | -80.407, 160.195 (80° 24.4' S, 160° 11.7' E) | ||||||||||||||||
Era | Paleozoic | ||||||||||||||||
Period | Cambrian | ||||||||||||||||
Stratigraphy |
| ||||||||||||||||
Date Collected | 2000-12-09 | ||||||||||||||||
Field Year Collected | 2000 | ||||||||||||||||
Collector | Stump, Edmund | ||||||||||||||||
Donor | Stump, Edmund | ||||||||||||||||
Photographer | Stump, Edmund | ||||||||||||||||
Coloration | Color | ||||||||||||||||
Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]