Database # 179301: Photograph
| Kind of Object | Photograph | ||||||||||||||||
| Sample Description | 1979 Collinson sheet 6 MU3 slide 27. Mt. Ulmer, section MU3. Lenticular bedding. | ||||||||||||||||
| General Notes | Section near top of Mt. Ulmer. Approximately 100m structural thickness between MU2 and MU3. Section underlain by argillite, dark gray with thin lenticular bedding locally. Highly folded. Section continues 50-75m, alternating sandstone and argillite [but] to precipitous to measure. | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Region | Ellworth-Whitmore Mountains | ||||||||||||||||
| Mountain Range/Island Group | Sentinel Range | ||||||||||||||||
| Mountain/Island Name | Mt. Ulmer | ||||||||||||||||
| Tag/Feature | Bedrock close-up | ||||||||||||||||
| Coordinates | -77.601, -86.161 (77° 36.1' S, 86° 9.7' W) | ||||||||||||||||
| Era | Paleozoic | ||||||||||||||||
| Period | Permian | ||||||||||||||||
| Stratigraphy |
| ||||||||||||||||
| Date Collected | 1979-12-20 | ||||||||||||||||
| Field Year Collected | 1979 | ||||||||||||||||
| Collector | Collinson, James W. | ||||||||||||||||
| Donor | Collinson, James W. | ||||||||||||||||
| Photographer | Collinson, James W. | ||||||||||||||||
| Coloration | Color | ||||||||||||||||
| Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


