Database # 179945: Photograph
| Kind of Object | Photograph | ||||||||||||||||
| Sample Description | 1970 Shackleton sheet 4 slide 6-27. Thrinaxodon Col; fine beds with trace fossils; tracks at top of unit. [slide says Thrinaxodon Col but field notebook says Mt. Augustana] | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Region | Southern Transantarctic Mountains | ||||||||||||||||
| Mountain Range/Island Group | Cumulus Hills | ||||||||||||||||
| Mountain/Island Name | Mt. Augustana | ||||||||||||||||
| Tag/Feature | Bedrock close-up Trace fossils | ||||||||||||||||
| Coordinates | -85.216, -174.350 (85° 13' S, 174° 21' W) | ||||||||||||||||
| Era | Mesozoic | ||||||||||||||||
| Period | Triassic | ||||||||||||||||
| Stratigraphy |
| ||||||||||||||||
| Date Collected | 1970-11-29 | ||||||||||||||||
| Field Year Collected | 1970 | ||||||||||||||||
| Collector | Collinson, James W. | ||||||||||||||||
| Donor | Collinson, James W. | ||||||||||||||||
| Photographer | Collinson, James W. | ||||||||||||||||
| Coloration | Color | ||||||||||||||||
| Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


