Database # 185116: Photograph
Kind of Object | Photograph | ||||||||||||||||
Sample Description | Elliot 97-2-22. Brimstone Peak, base of Section 97-3. | ||||||||||||||||
Continent | Antarctica | ||||||||||||||||
Region | Southern Victoria Land | ||||||||||||||||
Mountain Range/Island Group | Prince Albert Mountains | ||||||||||||||||
Mountain/Island Name | Brimstone Peak | ||||||||||||||||
Tag/Feature | Landscape | ||||||||||||||||
Coordinates | -75.800, 158.550 (75° 48' S, 158° 33' E) | ||||||||||||||||
Era | Mesozoic | ||||||||||||||||
Period | Jurassic | ||||||||||||||||
Stratigraphy |
| ||||||||||||||||
Date Collected | 1997-01-17 | ||||||||||||||||
Field Year Collected | 1997 | ||||||||||||||||
Collector | Elliot, David H. | ||||||||||||||||
Donor | Elliot, David H. | ||||||||||||||||
Photographer | Elliot, David H. | ||||||||||||||||
Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]