Database # 185124: Photograph
Kind of Object | Photograph | ||||||||||||||||
Sample Description | Elliot 97-3-1. Terminal Peak (Outback Nunataks). Lavas overlapping. Inflated [?] flow. | ||||||||||||||||
Continent | Antarctica | ||||||||||||||||
Region | Southern Victoria Land | ||||||||||||||||
Mountain Range/Island Group | Prince Albert Mountains | ||||||||||||||||
Mountain/Island Name | Terminal Peak | ||||||||||||||||
Other Feature Name(s) | Outpost Nunataks | ||||||||||||||||
Tag/Feature | Landscape | ||||||||||||||||
Coordinates | -75.893, 158.400 (75° 53.6' S, 158° 24' E) | ||||||||||||||||
Era | Mesozoic | ||||||||||||||||
Period | Jurassic | ||||||||||||||||
Stratigraphy |
| ||||||||||||||||
Date Collected | 1997-01-21 | ||||||||||||||||
Field Year Collected | 1997 | ||||||||||||||||
Collector | Elliot, David H. | ||||||||||||||||
Donor | Elliot, David H. | ||||||||||||||||
Photographer | Elliot, David H. | ||||||||||||||||
Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]