Database # 186985: Photograph
Kind of Object | Photograph | ||||||||||||||||
Sample Description | 1983 Wright Film017-032 -33. Cliffs at north end of Cape Phillips showing portion of buried cinder cone. Traveling NE to SW | ||||||||||||||||
Continent | Antarctica | ||||||||||||||||
Region | Northern Victoria Land | ||||||||||||||||
Mountain/Island Name | Daniell Peninsula | ||||||||||||||||
Other Feature Name(s) | Cape Phillips | ||||||||||||||||
Tag/Feature | Bedrock closeup | ||||||||||||||||
Coordinates | -73.048, 169.640 (73° 2.9' S, 169° 38.4' E) | ||||||||||||||||
Era | Cenozoic | ||||||||||||||||
Period | Neogene | ||||||||||||||||
Stratigraphy |
| ||||||||||||||||
Date Collected | 1983-01-18 | ||||||||||||||||
Field Year Collected | 1983 | ||||||||||||||||
Collector | Wright, Anne C. | ||||||||||||||||
Donor | Wright, Anne C. | ||||||||||||||||
Photographer | Wright, Anne C. | ||||||||||||||||
Coloration | Color | ||||||||||||||||
Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]