Database # 187718: Photograph
| Kind of Object | Photograph | ||||||||||||||||
| Sample Description | 1983 Wright Film024- 014. North end of Mason Spur | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Region | Southern Victoria Land | ||||||||||||||||
| Mountain/Island Name | Mason Spur | ||||||||||||||||
| Tag/Feature | Landscape | ||||||||||||||||
| Coordinates | -78.587, 164.120 (78° 35.2' S, 164° 7.2' E) | ||||||||||||||||
| Era | Cenozoic | ||||||||||||||||
| Stratigraphy |
| ||||||||||||||||
| Date Collected | 1983-11-05 | ||||||||||||||||
| Field Year Collected | 1983 | ||||||||||||||||
| Collector | Wright, Anne C. | ||||||||||||||||
| Donor | Wright, Anne C. | ||||||||||||||||
| Photographer | Wright, Anne C. | ||||||||||||||||
| Coloration | Color | ||||||||||||||||
| Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


