Database # 187770: Photograph
Kind of Object | Photograph | ||||||||||||||||
Sample Description | 1983 Wright Film026- 029. Tillite Pass. | ||||||||||||||||
Continent | Antarctica | ||||||||||||||||
Region | Southern Victoria Land | ||||||||||||||||
Mountain/Island Name | Mason Spur | ||||||||||||||||
Tag/Feature | Landscape | ||||||||||||||||
Coordinates | -78.540, 164.580 (78° 32.4' S, 164° 34.8' E) | ||||||||||||||||
Era | Cenozoic | ||||||||||||||||
Stratigraphy |
| ||||||||||||||||
Field Year Collected | 1983 | ||||||||||||||||
Collector | Wright, Anne C. | ||||||||||||||||
Donor | Wright, Anne C. | ||||||||||||||||
Photographer | Wright, Anne C. | ||||||||||||||||
Coloration | Color | ||||||||||||||||
Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]