Object # PRR-19710: Unconsolidated
Amount available for new loans: 127 g
| Media | | ||||||||||||||||
| Primary Field # | A9-09 | ||||||||||||||||
| IGSN # | PRR019710 | ||||||||||||||||
| Kind of Object | Unconsolidated | ||||||||||||||||
| Rock Type | Sedimentary | ||||||||||||||||
| Rock Name | Sand | ||||||||||||||||
| Sample Description | Medium brown muddy sand. | ||||||||||||||||
| Weight | 440 g | ||||||||||||||||
| General Notes | Thickness measurements are from start of A9 section. | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Region | Antarctic Peninsula | ||||||||||||||||
| Mountain/Island Name | Seymour Island | ||||||||||||||||
| Coordinates | -64.317, -56.830 (64° 19' S, 56° 49.8' W) | ||||||||||||||||
| Positioning Method | Polar Geospatial Center Viewer and Field Map | ||||||||||||||||
| Era | Mesozoic | ||||||||||||||||
| Period | Cretaceous | ||||||||||||||||
| Epoch | Late | ||||||||||||||||
| Stage | Maastrichtian | ||||||||||||||||
| Stratigraphy |
| ||||||||||||||||
| Additional Material | Reference | ||||||||||||||||
| Data Sources | Laboratory Analysis Sheet Publication | ||||||||||||||||
| Field Year Collected | 1982 | ||||||||||||||||
| Collector | Askin, Rosemary A. | ||||||||||||||||
| Donor | Askin, Rosemary A. | ||||||||||||||||
| References | Askin, Rosemary A., 1994, Monosulcate angiosperm pollen from the López de Bertodano formation (upper Campanian-Maastrichtian-Danian) of Seymour island, Antarctica, Review of Palaeobotany and Palynology, Volume 81, Issues 2–4, Pages 151–164. doi:10.1016/0034-6667(94)90105-8 |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]



