Object # PRR-20858: Rock Sample
| Media | | ||||||||||||||||
| Primary Field # | K-193 | ||||||||||||||||
| IGSN # | PRR020858 | ||||||||||||||||
| Kind of Object | Rock Sample | ||||||||||||||||
| Rock Type | Sedimentary | ||||||||||||||||
| Rock Name | Siltstone | ||||||||||||||||
| Sample Description | Concretionary, fine sandy siltstone. | ||||||||||||||||
| Weight | 664 g | ||||||||||||||||
| General Notes | [Locations from geologic map in Huber, 1988] | ||||||||||||||||
| Additional Notes at PRR | Yes | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Region | Antarctic Peninsula | ||||||||||||||||
| Mountain/Island Name | Seymour Island | ||||||||||||||||
| Other Feature Name(s) | Cross Valley | ||||||||||||||||
| Precise Location | Cross Valley | ||||||||||||||||
| Coordinates | -64.259, -56.736 (64° 15.5' S, 56° 44.2' W) | ||||||||||||||||
| Positioning Method | Geographic Name | ||||||||||||||||
| Era | Mesozoic | ||||||||||||||||
| Period | Cretaceous | ||||||||||||||||
| Epoch | Late | ||||||||||||||||
| Stage | Maastrichtian | ||||||||||||||||
| Stratigraphy |
| ||||||||||||||||
| Additional Material | Reference | ||||||||||||||||
| Primary Field Logistics | Icebreaker (Glacier) | ||||||||||||||||
| Data Sources | Field Notebook Publication Master's thesis | ||||||||||||||||
| Date Collected | 1982-03-04 | ||||||||||||||||
| Field Year Collected | 1982 | ||||||||||||||||
| Collector | Huber, Brian T. | ||||||||||||||||
| Donor | Huber, Brian T. | ||||||||||||||||
| References | Huber, Brian T., 1988, Upper Campanian-Paleocene foraminifera from the James Ross Island region, Antarctic Peninsula, Memoir of the Geological Society of America 01/1988; 169(1):163-252. doi:10.1130/MEM169-p163 Huber, B.T., 1984, Late Cretaceous foraminiferal biostratigraphy, paleoecology, and paleobiogeography of the James Ross Island region, Antarctic Peninsula, Unpublished Master's Thesis, The Ohio State University, 246p. |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]



