Object # PRR-29039: Dredge
Amount available for new loans: 150 g
| Primary Field # | ELT32-43B BT 2097 | ||||||||||||||||
| IGSN # | PRR029039 | ||||||||||||||||
| Kind of Object | Dredge | ||||||||||||||||
| Rock Type | Igneous | ||||||||||||||||
| Rock Name | Volcanic | ||||||||||||||||
| Sample Description | [mostly volcanic pebbles with some coral growth] | ||||||||||||||||
| Weight | 201 g | ||||||||||||||||
| Ocean/Sea | Ross Sea | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Coordinates | -76.133, -165.067 (76° 8' S, 165° 4' W) | ||||||||||||||||
| Surface Features | Marine invertebrate/coral | ||||||||||||||||
| Fossil/Organism Identification |
| ||||||||||||||||
| Primary Field Logistics | Ship (Eltanin) | ||||||||||||||||
| Data Sources | SOSC Card | ||||||||||||||||
| Date Collected | 1968-02-04 | ||||||||||||||||
| Field Year Collected | 1968 | ||||||||||||||||
| Donor | Florida State University | ||||||||||||||||
| Vessel Name | Eltanin | ||||||||||||||||
| Cruise Number | 32 | ||||||||||||||||
| Ship Station Number | 43 B | ||||||||||||||||
| ADDL # | 2097 | ||||||||||||||||
| Starting Depth (mbsl) | 494 | ||||||||||||||||
| Finishing Depth (mbsl) | 498 | ||||||||||||||||
| Dredge Sampling Device | Blake Trawl | ||||||||||||||||
| Dredging Coordinates | -76.133, -165.067 (76° 8' S, 165° 4' W) ➞ -76.167, -165.167 (76° 10' S, 165° 10' W) |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


