Object # PRR-31471: Dredge
| Primary Field # | ELT32-43A BT32-2095/3 | ||||||||||||||||
| IGSN # | PRR031471 | ||||||||||||||||
| Kind of Object | Dredge | ||||||||||||||||
| Rock Type | Igneous | ||||||||||||||||
| Rock Name | Granite | ||||||||||||||||
| Sample Description | [~20 small (<10 cm) igneous clasts; red, gray, tan granites, basalts; organic growths] | ||||||||||||||||
| Weight | 319 g | ||||||||||||||||
| General Notes | 5' Blake Trawl; organic growths | ||||||||||||||||
| Ocean/Sea | Ross Sea | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Coordinates | -76.067, -164.767 (76° 4' S, 164° 46' W) | ||||||||||||||||
| Elevation is Approximate | Yes | ||||||||||||||||
| Surface Features | Marine invertebrate/coral | ||||||||||||||||
| Fossil/Organism Identification |
| ||||||||||||||||
| Primary Field Logistics | Ship (Eltanin) | ||||||||||||||||
| Data Sources | SOSC Card 1971 Inventory of Rock Samples from Antarctic seas. Cruises 3 to 45 of USNS Eltanin. Geology Section, Smithsonian Oceanographic Sorting Center (SOSC) | ||||||||||||||||
| Date Collected | 1968-02-03 | ||||||||||||||||
| Field Year Collected | 1968 | ||||||||||||||||
| Donor | Florida State University | ||||||||||||||||
| Vessel Name | Eltanin | ||||||||||||||||
| Cruise Number | 32 | ||||||||||||||||
| Ship Station Number | 43 A | ||||||||||||||||
| ADDL # | 2095 | ||||||||||||||||
| Starting Depth (mbsl) | 513 | ||||||||||||||||
| Finishing Depth (mbsl) | 550 | ||||||||||||||||
| Dredge Sampling Device | Blake Trawl | ||||||||||||||||
| Dredging Coordinates | -76.067, -164.767 (76° 4' S, 164° 46' W) ➞ -76.083, -164.850 (76° 5' S, 164° 51' W) |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


