Object # PRR-31632: Dredge
| Primary Field # | HERO-71-2 HI-02-37 | ||||||||||||||||
| IGSN # | PRR031632 | ||||||||||||||||
| Kind of Object | Dredge | ||||||||||||||||
| Rock Type | Sedimentary | ||||||||||||||||
| Rock Name | Shale | ||||||||||||||||
| Sample Description | [black, fine-grained] | ||||||||||||||||
| Weight | 26 g | ||||||||||||||||
| General Notes | organic growth | ||||||||||||||||
| Ocean/Sea | South Atlantic Ocean | ||||||||||||||||
| Continent | South America | ||||||||||||||||
| Region | Tierra del Fuego | ||||||||||||||||
| Country | Argentina | ||||||||||||||||
| Mountain/Island Name | Isla de los Estados | ||||||||||||||||
| Coordinates | -54.654, -64.038 (54° 39.3' S, 64° 2.3' W) | ||||||||||||||||
| Elevation is Approximate | Yes | ||||||||||||||||
| Surface Features | Marine invertebrate/coral | ||||||||||||||||
| Fossil/Organism Identification |
| ||||||||||||||||
| Primary Field Logistics | Ship (Hero) | ||||||||||||||||
| Data Sources | SOSC Card | ||||||||||||||||
| Date Collected | 1971-05-17 | ||||||||||||||||
| Field Year Collected | 1971 | ||||||||||||||||
| Donor | Florida State University | ||||||||||||||||
| Vessel Name | Hero | ||||||||||||||||
| Cruise Number | 71-2 | ||||||||||||||||
| Ship Station Number | 2 | ||||||||||||||||
| Rock Station Number | 37 | ||||||||||||||||
| Dredge Sampling Device | Hand Intertidal | ||||||||||||||||
| Dredging Coordinates | -54.654, -64.038 (54° 39.3' S, 64° 2.3' W) ➞ -54.654, -64.038 (54° 39.3' S, 64° 2.3' W) |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


