Object # PRR-31655: Dredge
| Primary Field # | HERO-712-02 HI-02-16 | ||||||||||||||||
| IGSN # | PRR031655 | ||||||||||||||||
| Kind of Object | Dredge | ||||||||||||||||
| Rock Type | Sedimentary | ||||||||||||||||
| Rock Name | Shale | ||||||||||||||||
| Sample Description | [black, fine-grained] | ||||||||||||||||
| Weight | 1875 g | ||||||||||||||||
| Susceptibility | 7 x10-5 SI units | ||||||||||||||||
| General Notes | coral growth | ||||||||||||||||
| Ocean/Sea | South Atlantic Ocean | ||||||||||||||||
| Continent | South America | ||||||||||||||||
| Region | Tierra del Fuego | ||||||||||||||||
| Country | Argentina | ||||||||||||||||
| Mountain/Island Name | Isla de los Estados | ||||||||||||||||
| Coordinates | -54.770, -64.712 (54° 46.2' S, 64° 42.7' W) | ||||||||||||||||
| Elevation is Approximate | Yes | ||||||||||||||||
| Surface Features | Marine invertebrate/coral | ||||||||||||||||
| Fossil/Organism Identification |
| ||||||||||||||||
| Primary Field Logistics | Ship (Hero) | ||||||||||||||||
| Data Sources | SOSC Card | ||||||||||||||||
| Date Collected | 1971-04-27 | ||||||||||||||||
| Field Year Collected | 1971 | ||||||||||||||||
| Donor | Florida State University | ||||||||||||||||
| Vessel Name | Hero | ||||||||||||||||
| Cruise Number | 71-2 | ||||||||||||||||
| Ship Station Number | 2 | ||||||||||||||||
| Rock Station Number | 16 | ||||||||||||||||
| Starting Depth (mbsl) | 0 | ||||||||||||||||
| Dredge Sampling Device | Hand Intertidal | ||||||||||||||||
| Dredging Coordinates | -54.770, -64.712 (54° 46.2' S, 64° 42.7' W) ➞ -54.770, -64.712 (54° 46.2' S, 64° 42.7' W) |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


