Object # PRR-31669: Dredge
| Primary Field # | HERO-712-PG-712-676 | ||||||||||||||||
| IGSN # | PRR031669 | ||||||||||||||||
| Kind of Object | Dredge | ||||||||||||||||
| Rock Type | Igneous | ||||||||||||||||
| Rock Name | Basalt | ||||||||||||||||
| Sample Description | [assorted basalt clasts, black, fine-grained] | ||||||||||||||||
| Weight | 396 g | ||||||||||||||||
| General Notes | coral growth | ||||||||||||||||
| Ocean/Sea | South Atlantic Ocean | ||||||||||||||||
| Continent | South America | ||||||||||||||||
| Region | Tierra del Fuego | ||||||||||||||||
| Country | Argentina | ||||||||||||||||
| Mountain/Island Name | Isla de los Estados | ||||||||||||||||
| Coordinates | -54.728, -64.237 (54° 43.7' S, 64° 14.2' W) | ||||||||||||||||
| Elevation is Approximate | Yes | ||||||||||||||||
| Surface Features | Marine invertebrate/coral | ||||||||||||||||
| Fossil/Organism Identification |
| ||||||||||||||||
| Primary Field Logistics | Ship (Hero) | ||||||||||||||||
| Data Sources | SOSC Card | ||||||||||||||||
| Date Collected | 1971-05-22 | ||||||||||||||||
| Field Year Collected | 1971 | ||||||||||||||||
| Donor | Florida State University | ||||||||||||||||
| Vessel Name | Hero | ||||||||||||||||
| Cruise Number | 71-2 | ||||||||||||||||
| Ship Station Number | 676 | ||||||||||||||||
| Starting Depth (mbsl) | 18 | ||||||||||||||||
| Dredge Sampling Device | Peterson Grab | ||||||||||||||||
| Dredging Coordinates | -54.728, -64.237 (54° 43.7' S, 64° 14.2' W) ➞ -54.728, -64.237 (54° 43.7' S, 64° 14.2' W) |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


