Object # PRR-31671: Dredge
| Primary Field # | HERO-712-PG-712-678 | ||||||||||||||||
| IGSN # | PRR031671 | ||||||||||||||||
| Kind of Object | Dredge | ||||||||||||||||
| Rock Type | Igneous | ||||||||||||||||
| Rock Name | Volcanic | ||||||||||||||||
| Sample Description | [gray, fine-grained volcanic clasts] | ||||||||||||||||
| Weight | 315 g | ||||||||||||||||
| General Notes | coral growth | ||||||||||||||||
| Ocean/Sea | South Atlantic Ocean | ||||||||||||||||
| Continent | South America | ||||||||||||||||
| Region | Tierra del Fuego | ||||||||||||||||
| Country | Argentina | ||||||||||||||||
| Mountain/Island Name | Isla de los Estados | ||||||||||||||||
| Coordinates | -54.722, -64.330 (54° 43.3' S, 64° 19.8' W) | ||||||||||||||||
| Elevation is Approximate | Yes | ||||||||||||||||
| Surface Features | Marine invertebrate/coral | ||||||||||||||||
| Fossil/Organism Identification |
| ||||||||||||||||
| Primary Field Logistics | Ship (Hero) | ||||||||||||||||
| Data Sources | SOSC Card | ||||||||||||||||
| Date Collected | 1971-05-25 | ||||||||||||||||
| Field Year Collected | 1971 | ||||||||||||||||
| Donor | Florida State University | ||||||||||||||||
| Vessel Name | Hero | ||||||||||||||||
| Cruise Number | 71-2 | ||||||||||||||||
| Ship Station Number | 678 | ||||||||||||||||
| Starting Depth (mbsl) | 14 | ||||||||||||||||
| Dredge Sampling Device | Peterson Grab | ||||||||||||||||
| Dredging Coordinates | -54.722, -64.330 (54° 43.3' S, 64° 19.8' W) ➞ -54.722, -64.330 (54° 43.3' S, 64° 19.8' W) |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


