Object # PRR-32250: Dredge
| Primary Field # | ELT32-10A BT32-06 | ||||||||||||||||
| IGSN # | PRR032250 | ||||||||||||||||
| Kind of Object | Dredge | ||||||||||||||||
| Rock Type | Igneous | ||||||||||||||||
| Rock Name | Volcanic | ||||||||||||||||
| Sample Description | [assorted mostly igneous clasts <3cm; larger clasts cataloged separately] | ||||||||||||||||
| Weight | 745 g | ||||||||||||||||
| General Notes | Relatively flat bottom with small irregular relief | ||||||||||||||||
| Ocean/Sea | Ross Sea | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Coordinates | -73.000, 172.000 (73° 0' S, 172° 0' E) | ||||||||||||||||
| Elevation is Approximate | Yes | ||||||||||||||||
| Fossil/Organism Identification |
| ||||||||||||||||
| Primary Field Logistics | Ship (Eltanin) | ||||||||||||||||
| Data Sources | Label | ||||||||||||||||
| Date Collected | 1968-01-12 | ||||||||||||||||
| Field Year Collected | 1968 | ||||||||||||||||
| Donor | Florida State University | ||||||||||||||||
| Vessel Name | Eltanin | ||||||||||||||||
| Cruise Number | 32 | ||||||||||||||||
| Ship Station Number | 00 | ||||||||||||||||
| Rock Station Number | 6 | ||||||||||||||||
| ADDL # | 2009 | ||||||||||||||||
| Starting Depth (mbsl) | 580 | ||||||||||||||||
| Dredge Sampling Device | Blake Trawl | ||||||||||||||||
| Dredging Coordinates | -73.000, 172.000 (73° 0' S, 172° 0' E) ➞ -73.000, 172.000 (73° 0' S, 172° 0' E) |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]


