Object # PRR-6138: Rock Sample
| Media | | ||||||||||||||||
| Primary Field # | 77M11 | ||||||||||||||||
| IGSN # | PRR006138 | ||||||||||||||||
| Kind of Object | Rock Sample | ||||||||||||||||
| Rock Type | Igneous | ||||||||||||||||
| Rock Name | Trachyandesite | ||||||||||||||||
| Sample Description | trachyandesite; 5 pieces | ||||||||||||||||
| Weight | 2446 g | ||||||||||||||||
| Susceptibility | 5040 x10-5 SI units | ||||||||||||||||
| General Notes | Northern slopes of Mt. Morning. See thesis for more information. | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Region | Southern Victoria Land | ||||||||||||||||
| Mountain/Island Name | Mt. Morning | ||||||||||||||||
| Other Feature Name(s) | Gandalf Ridge | ||||||||||||||||
| Precise Location | Gandalf Ridge | ||||||||||||||||
| Coordinates | -78.333, 164.133 (78° 20' S, 164° 8' E) | ||||||||||||||||
| Positioning Method | Geographic Name | ||||||||||||||||
| Era | Cenozoic | ||||||||||||||||
| Period | Neogene | ||||||||||||||||
| Epoch | Miocene | ||||||||||||||||
| Isotopic Age |
| ||||||||||||||||
| Stratigraphy |
| ||||||||||||||||
| Analyses | Major elements Trace elements Radiogenic isotopes | ||||||||||||||||
| Additional Material | Reference | ||||||||||||||||
| Primary Field Logistics | Helicopter | ||||||||||||||||
| Secondary Field Logistics | Snowmobile | ||||||||||||||||
| Data Sources | Notes Publication Master's thesis | ||||||||||||||||
| Field Year Collected | 1977 | ||||||||||||||||
| Collector | Muncy, Harold L. | ||||||||||||||||
| Donor | Byrd Polar and Climate Research Center | ||||||||||||||||
| References | Bendtz, K.; Milstead, D.; Hächler, H.-P.; Hirt, A. M.; Mermod, P.; Michael, P.; Sloan, T.; Tegner, C.; Thorarinsson, S. B., 2013, Search for Magnetic Monopoles in Polar Volcanic Rocks, Phys Rev Lett. 2013, 110(12):121803. Epub 2013 Mar 22. doi: 10.1103/PhysRevLett.110.121803 Kyle, P.R. (1990) A. McMurdo Volcanic Group Western Ross Embayment, in Volcanoes of the Antarctic Plate and Southern Oceans (eds W.E. LeMasurier, J.W. Thomson, P.E. Baker, P.R. Kyle, P.D. Rowley, J.L. Smellie and W.J. Verwoerd), American Geophysical Union, Washington, D. C.. doi:10.1029/AR048 Muncy, Harold Lee, 1979, Geologic history and petrogenesis of alkaline volcanic rocks, Mt. Morning, Antarctica, The Ohio State University, Master's thesis, 112pp. |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]



