Object # PRR-6193: Rock Sample
| Media | | ||||||||||||||||
| Primary Field # | 77M41 | ||||||||||||||||
| IGSN # | PRR006193 | ||||||||||||||||
| Kind of Object | Rock Sample | ||||||||||||||||
| Rock Type | Igneous | ||||||||||||||||
| Rock Name | Trachyandesite | ||||||||||||||||
| Sample Description | trachyandesite; 5 pieces + fragments | ||||||||||||||||
| Weight | 1980 g | ||||||||||||||||
| Susceptibility | 2740 x10-5 SI units | ||||||||||||||||
| General Notes | Northern slopes of Mt. Morning. See thesis for more information. | ||||||||||||||||
| Continent | Antarctica | ||||||||||||||||
| Region | Southern Victoria Land | ||||||||||||||||
| Mountain/Island Name | Mt. Morning | ||||||||||||||||
| Other Feature Name(s) | Gandalf Ridge | ||||||||||||||||
| Precise Location | Gandalf Ridge | ||||||||||||||||
| Coordinates | -78.333, 164.133 (78° 20' S, 164° 8' E) | ||||||||||||||||
| Positioning Method | Geographic Name | ||||||||||||||||
| Era | Cenozoic | ||||||||||||||||
| Period | Neogene | ||||||||||||||||
| Epoch | Miocene | ||||||||||||||||
| Isotopic Age |
| ||||||||||||||||
| Stratigraphy |
| ||||||||||||||||
| Additional Material | Geochemical data available at PetDB Reference | ||||||||||||||||
| Primary Field Logistics | Helicopter | ||||||||||||||||
| Secondary Field Logistics | Snowmobile | ||||||||||||||||
| Data Sources | Notes Publication Master's thesis | ||||||||||||||||
| Field Year Collected | 1977 | ||||||||||||||||
| Collector | Muncy, Harold L. | ||||||||||||||||
| Donor | Byrd Polar and Climate Research Center | ||||||||||||||||
| References | Kyle, Philip R. and Muncy, H. Lee (1989). Geology and geochronology of McMurdo Volcanic Group rocks in the vicinity of Lake Morning, McMurdo Sound, Antarctica. Antarctic Science, 1, pp 345-350. doi:10.1017/S0954102089000520. Bendtz, K.; Milstead, D.; Hächler, H.-P.; Hirt, A. M.; Mermod, P.; Michael, P.; Sloan, T.; Tegner, C.; Thorarinsson, S. B., 2013, Search for Magnetic Monopoles in Polar Volcanic Rocks, Phys Rev Lett. 2013, 110(12):121803. Epub 2013 Mar 22. doi: 10.1103/PhysRevLett.110.121803 Muncy, Harold Lee, 1979, Geologic history and petrogenesis of alkaline volcanic rocks, Mt. Morning, Antarctica, The Ohio State University, Master's thesis, 112pp. |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]



