Object # PRR-35332: Photograph
Kind of Object | Photograph | ||||||||||||||||
Sample Description | 1983 Wright Film017-006. Flow breccia at base of north Daniell Peninsula outcrop (samples AW82235, AW82236) | ||||||||||||||||
General Notes | North facing end of west of the central snowfield/glacier. Steep, pinnacled bluff is composed of many thin flows, flow breccia, breccia flows and 2/3rds up a thick unit of contorted lava masses in bright yellow matrix. Thin flows typically highly vesicular, continuous for 10-15m or more. Flow breccia comprises welded clasts of scoriaceous lava. No matrix, but also not much void space except vesicles. Lava is glassy - was ?olivine rich but now all limonitzed. Some clinopyroxene phenocrysts. Some 5m higher in sequence get more blocky, less vesicular - nonvesicular flows of clinopyroxene rich (altered) olivine lava. Pods of lava in sequence interpreted as flow tongues, generally more massive and tending to columnar. | ||||||||||||||||
Continent | Antarctica | ||||||||||||||||
Region | Northern Victoria Land | ||||||||||||||||
Mountain/Island Name | Daniell Peninsula | ||||||||||||||||
Tag/Feature | Bedrock closeup | ||||||||||||||||
Coordinates | -72.667, 169.620 (72° 40' S, 169° 37.2' E) | ||||||||||||||||
Era | Cenozoic | ||||||||||||||||
Period | Neogene | ||||||||||||||||
Stratigraphy |
| ||||||||||||||||
Date Collected | 1983-01-17 | ||||||||||||||||
Field Year Collected | 1983 | ||||||||||||||||
Collector | Wright, Anne C. | ||||||||||||||||
Donor | Wright, Anne C. | ||||||||||||||||
Photographer | Wright, Anne C. | ||||||||||||||||
Coloration | Color | ||||||||||||||||
Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]