Database # 187021: Photograph
Kind of Object | Photograph | ||||||||||||||||
Sample Description | 1983 Wright Film018B-030. Mt. Melbourne from Shield Nunatak | ||||||||||||||||
Continent | Antarctica | ||||||||||||||||
Region | Northern Victoria Land | ||||||||||||||||
Mountain/Island Name | Mt. Melbourne | ||||||||||||||||
Tag/Feature | Landscape | ||||||||||||||||
Coordinates | -74.350, 164.670 (74° 21' S, 164° 40.2' E) | ||||||||||||||||
Era | Cenozoic | ||||||||||||||||
Period | Quaternary | ||||||||||||||||
Stratigraphy |
| ||||||||||||||||
Date Collected | 1983-01-20 | ||||||||||||||||
Field Year Collected | 1983 | ||||||||||||||||
Collector | Wright, Anne C. | ||||||||||||||||
Donor | Wright, Anne C. | ||||||||||||||||
Photographer | Wright, Anne C. | ||||||||||||||||
Coloration | Color | ||||||||||||||||
Film | 35mm slide |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]