Object # PRR-35095: Rock Sample
Media | ![]() ![]() | ||||||||||||||||
Primary Field # | E11-27 | ||||||||||||||||
IGSN # | PRR035095 | ||||||||||||||||
Kind of Object | Rock Sample | ||||||||||||||||
Rock Type | Igneous | ||||||||||||||||
Rock Name | Phonolite | ||||||||||||||||
Sample Description | Lava Flow; sample area is on a bulging outcrop in area of lots of exposed rock. Rock not too hard, fairly easy to sample, inside is flaky and a little vesiculated. Anorthoclase crystals slightly less prominent and pyroxene smaller and less abundant than E11-26. Large gas bubble left hollow area under one part of sample. Maximum sample depth 3cm. | ||||||||||||||||
Weight | 1226 g | ||||||||||||||||
Susceptibility | 3680 x10-5 SI units | ||||||||||||||||
General Notes | Northeast flow. Past snow coverage possible, surface shift unlikely. Eroded flow texture (including ropes) preserved in area on nearby outcrops. Note: Northeast vent is compromised as an EAS location due to potential for past bomb coverage (evidenced by lots of bombs and more heavily weathered lava flow surface. Surface dip 5SE. Profile of horizon- Shielding: Az: 180, 195, 200, 225, 250, 280, 315, 345, 10-180. Inclination: 0, 2 (rocky hill in distance), 5 (outcrop nearby), 12 (left side crater rim), 14 (right side crater rim), 7 (break in slope), 8 (rocky hill fairly nearby), 3, 0. | ||||||||||||||||
Continent | Antarctica | ||||||||||||||||
Region | Southern Victoria Land | ||||||||||||||||
Mountain/Island Name | Mt. Erebus | ||||||||||||||||
Other Feature Name(s) | Ross Island | ||||||||||||||||
Coordinates | -77.523370, 167.204930 (77° 31.4' S, 167° 12.3' E) | ||||||||||||||||
Positioning Method | GPS | ||||||||||||||||
Elevation (ASL) | 3538 m | ||||||||||||||||
Era | Cenozoic | ||||||||||||||||
Period | Quaternary | ||||||||||||||||
Epoch | Pleistocene | ||||||||||||||||
Stratigraphy |
| ||||||||||||||||
Surface Features | Weathering salts | ||||||||||||||||
Additional Material | Shielding data | ||||||||||||||||
Primary Field Logistics | Helicopter | ||||||||||||||||
Data Sources | Master's Thesis Field notebook Publication | ||||||||||||||||
Date Collected | 2011-12-25 | ||||||||||||||||
Field Year Collected | 2011 | ||||||||||||||||
Collector | Parmelee, David EF | ||||||||||||||||
Donor | Kyle, Philip R. | ||||||||||||||||
References | David E.F. Parmelee, Philip R. Kyle, Mark D. Kurz, Shasta M. Marrero, Fred M. Phillips, A new Holocene eruptive history of Erebus volcano, Antarctica using cosmogenic 3He and 36Cl exposure ages, Quaternary Geochronology,v. 30, Part A, 2015,p.114-131,https://doi.org/10.1016/j.quageo.2015.09.001. |
If you would like a 3D scan of this sample, please contact the Curator.
Cite as:
The Polar Rock Repository (PRR), Byrd Polar and Climate Research Center (BPCRC), Ohio State University: Polar rock and dredge samples available for research and educational use from the PRR.
doi:10.7289/V5RF5S18 [date of access]